Maintenance, Electricity, Water, Common Area Maintenance
$513.81 MonthlyAbsolutely Beautiful home for an amazing price! CONDO FEE INCLUDES HYDRO & WATER! This updated 3 bed, 2 bath condo townhome is move-in ready for you. It's located centrally in a quiet neighborhood, surrounded by tons of green space, Parks, Schools and yet located in the middle of all the amenities! Spacious & Bright Living room has hardwood flooring and bright pot lights for your enjoyment and entertaining. Modern kitchen w/ plenty of counter & cabinet space, SS appliances. Dining area leads to a PRIVATE fenced & stone back yard w/BBQ Gas line hookup has new fence, Storage shed and NO BACK NEIGHBOURS! Second level has 3 spacious bedrooms & a full bathroom. Lower level has a Rec Room with convenient half bathroom, laundry w/ convenient cabinets and tons of storage. One Parking spot in front & visitor parking. Newer Roof & PVC Doors/Windows. Close to all the amenities, Shopping, Rec centers, Public Transit, College, Costco, Mini-golf, trails and much more. Come and see!!! Flooring: Hardwood, Carpet Wall To Wall (id:6673)
MLS® Number | X10418445 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
Community Name | 7501 - Tanglewood |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pets Not Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.49 m | 2.76 m | 4.49 m x 2.76 m |
Main Level | Foyer | 1.62 m | 1.11 m | 1.62 m x 1.11 m |
Main Level | Living Room | 2.99 m | 4.19 m | 2.99 m x 4.19 m |
Main Level | Dining Room | 2.87 m | 1.87 m | 2.87 m x 1.87 m |
Main Level | Kitchen | 2.26 m | 2.84 m | 2.26 m x 2.84 m |
Main Level | Bathroom | 1.47 m | 2.43 m | 1.47 m x 2.43 m |
Main Level | Primary Bedroom | 2.87 m | 4.85 m | 2.87 m x 4.85 m |
Main Level | Bedroom | 3.37 m | 2.43 m | 3.37 m x 2.43 m |
Main Level | Bedroom | 2.66 m | 2.31 m | 2.66 m x 2.31 m |
Contact us for more information
Spinder Hundal
Salesperson