Welcome to Silver Creek - your own piece of paradise on unique country lots in Hallville. This GOHBA AWARD WINNING DESIGN Park View Home is located on a 3/4 acre lot offering exquisite craftsmanship & is Energy Star certified, giving you peace of mind of a superior new home construction & energy savings for years to come. This well-appointed, open concept floor plan features tray ceiling in the living room w/gas fireplace. Kitchen is a chef's dream w/full pantry, SS appliances & large island. Covered porch off the dining room. Primary suite boasts luxury 5 piece ensuite w/freestanding tub & glass shower. Laundry located off the mudroom. Designer selected light fixtures, hardwood staircase, Quartz counters in kitchen & all bathrooms & upgraded plumbing fixtures are just a few of the many upgrades. See attachment for full list & colour selections. Photos are of a similar model. Septic size can accommodate a 4th bedroom. Office can be converted to 4th bed or added to a finished basement. (id:6673)
MLS® Number | X11429324 |
Property Type | Single Family |
Community Name | 708 - North Dundas (Mountain) Twp |
AmenitiesNearBy | Park |
Features | Lane |
ParkingSpaceTotal | 8 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 227 Ft ,11 In |
SizeFrontage | 208 Ft ,6 In |
SizeIrregular | 208.54 X 227.95 Ft ; 0 |
SizeTotalText | 208.54 X 227.95 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3.12 m | 1.52 m | 3.12 m x 1.52 m |
Main Level | Laundry Room | 2.28 m | 2.92 m | 2.28 m x 2.92 m |
Main Level | Living Room | 4.87 m | 6.29 m | 4.87 m x 6.29 m |
Main Level | Mud Room | 2.03 m | 2.13 m | 2.03 m x 2.13 m |
Main Level | Kitchen | 4.41 m | 2.99 m | 4.41 m x 2.99 m |
Main Level | Dining Room | 4.41 m | 3.35 m | 4.41 m x 3.35 m |
Main Level | Office | 3.07 m | 3.53 m | 3.07 m x 3.53 m |
Main Level | Primary Bedroom | 4.26 m | 5.41 m | 4.26 m x 5.41 m |
Main Level | Bathroom | 3.17 m | 4.26 m | 3.17 m x 4.26 m |
Main Level | Other | 3.17 m | 2.13 m | 3.17 m x 2.13 m |
Main Level | Bedroom | 3.68 m | 3.65 m | 3.68 m x 3.65 m |
Main Level | Bedroom | 3.78 m | 3.96 m | 3.78 m x 3.96 m |
Contact us for more information
Tarek El Attar
Salesperson