Located in a desirable area near the Ottawa River trails, Rockcliffe Park, McKay Lake, and the scenic River House, this property offers an exceptional opportunity for those with vision. This is a rare chance on a fantastic lot with lush green surroundings, steps from the parkway and across from the iconic RCMP Musical Ride. While the property is being sold with no representations or warranties, its location and lot size make it an ideal candidate for a future dream home or new development. With plenty of green space nearby and easy access to natural trails and amenities, this is a peaceful yet connected area perfect for an inspired build. Please note: Buyer to conduct their own due diligence on zoning and development potential. Don’t miss out on this prime opportunity. 24 hours irrevocable to deal with estate trustees. Subject to probate conditions (already applied for). VUT declared. (id:6673)
MLS® Number | 1419109 |
Property Type | Single Family |
Neigbourhood | Manor Park |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
ParkingSpaceTotal | 6 |
StorageType | Storage Shed |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1948 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
FlooringType | Hardwood, Tile |
FoundationType | Block |
HeatingFuel | Other |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 147 Ft |
SizeFrontage | 45 Ft ,6 In |
SizeIrregular | 45.5 Ft X 147 Ft |
SizeTotalText | 45.5 Ft X 147 Ft |
ZoningDescription | R1k |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 15'0" x 11'0" | ||
Main Level | Dining Room | 8'0" x 11'0" | ||
Main Level | Kitchen | 9'0" x 10'0" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0" x 10'0" | ||
Main Level | Bedroom | 11'0" x 10'0" | ||
Main Level | Bedroom | 10'0" x 10'0" |
Contact us for more information
Julie Milne
Salesperson