This sprawling WALK OUT bungalow offers over 5300 SF of finished space on a private pond & sandy beach!It's rare to come across a SPECTACULAR property & opportunity like this that offers a STUNNING 6bedroom, 7 bath home c/w a separate 1 bedroom guest house.. perfect for in-laws or a GREAT rentalpotential! The outside of this property has been beautifully manicured by the long time owners- attention todetail is an understatement! NEXT level curb appeal! 2 paved driveways! Stucco & brick surround! Views ofthe water from every room!The wall paneling & deco ceiling sets this home apart! Site finished hardwood.Wall of windows in the primary/GORGEOUS 5 piece ensuite (1 of 3 on the main).The walk out fully finishedlower level has 9 ft ceilings, heated floors, daylight windows so BRIGHT living, additional bedrooms, fullbath, games & rec room, gym & hidden wine cellar! There are 3 screened in porches in the home. SUN allafternoon in the backyard! PRISTINE setting! **** EXTRAS **** 300.00 annual co- tenancy fee for pond maintenance/ home was built in 2009 (id:6673)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11946396 |
Property Type | Single Family |
Community Name | 9104 - Huntley Ward (South East) |
Easement | Unknown, None |
Features | Flat Site, In-law Suite |
ParkingSpaceTotal | 10 |
Structure | Patio(s), Shed |
ViewType | View Of Water, Direct Water View, Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 400 Ft |
SizeFrontage | 376 Ft ,4 In |
SizeIrregular | 376.41 X 400 Ft ; 0 |
SizeTotalText | 376.41 X 400 Ft ; 0|2 - 4.99 Acres |
SurfaceWater | Pond Or Stream |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Lower Level | Exercise Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Lower Level | Family Room | 7.31 m | 4.87 m | 7.31 m x 4.87 m |
Lower Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Dining Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Kitchen | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Main Level | Dining Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Main Level | Great Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Main Level | Primary Bedroom | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Main Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Contact us for more information
Kristine Johnson
Salesperson