Don’t miss out on this charming semi-detached 3 bedrm home nestled in a quiet, family-friendly neighbourhood in Kanata. Main floor features a renovated kitchen that opens to the diningrm area and backyard patio door. The spacious livingrm boasts a sun filled bay window overlooking a cozy rock garden sitting area in the front lawn. 2nd level offers 3 spacious bedrooms and lower level has been recently renovated. Back yard Oasis has 3 sheds, two of which have electricity. Many upgrades over the years include, windows replaced in 2009, Kitchen reno 2011, Furnace Nov 2015, Cedar deck 2017, 200 Amp electric panel Jan 2023, Heat pump Aug 2023, Upgraded attic insulation Aug 2023, New Flooring throughout 2023/2024. New siding 2023. The back yard has 3 spacious sheds, 2 of which have electricity. Walk to parks, schools, shopping and more. If you are looking for a home where you can truly enjoy a private backyard oasis, this is the perfect home for you!!! (id:6673)
MLS® Number | 1407985 |
Property Type | Single Family |
Neigbourhood | Glencairn |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Gazebo |
ParkingSpaceTotal | 4 |
StorageType | Storage Shed |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1978 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Siding |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 103 Ft ,10 In |
SizeFrontage | 41 Ft |
SizeIrregular | 41.04 Ft X 103.84 Ft |
SizeTotalText | 41.04 Ft X 103.84 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'7" x 12'10" | ||
Second Level | Bedroom | 11'2" x 10'0" | ||
Second Level | Bedroom | 10'0" x 9'11" | ||
Second Level | 4pc Bathroom | 7'11" x 7'0" | ||
Lower Level | Family Room | 17'0" x 11'4" | ||
Lower Level | Laundry Room | 11'9" x 9'8" | ||
Lower Level | Workshop | 11'9" x 9'7" | ||
Lower Level | Storage | 7'7" x 7'6" | ||
Main Level | Living Room | 17'8" x 11'7" | ||
Main Level | Dining Room | 11'6" x 9'10" | ||
Main Level | Kitchen | 10'0" x 9'10" | ||
Main Level | 2pc Bathroom | 6'2" x 2'8" |
Contact us for more information
Arlene Kelly
Salesperson