OPEN HOUSE SAT NOV 16 10-12! It's time to slow things down in this bright & well-appointed 3-bed, 2.5 bath family home in charming Russell. Steps to the water & conservation area, a neighbourhood park, cycling/walking trails, schools & the adorable village core, this airy home draws you in w/ its warm hrdwd floors, beautiful vaulted ceilings & cozy gas FP. An eat-in kitchen overlooks the spacious fully-fenced back yard & your separate dining rm is the perfect space to host loved ones. Upstairs, the large primary suite provides a true refuge for busy parents, complete w/ WIC & ensuite w/ large soaker tub. Two more good-sized bedrooms offer plenty of room for your growing family & a fully-finished lower level w/ large windows provides further space for game nights, a home office and/or the addition of a 4th bdrm. With construction underway for a massive new rec complex just a 5-min drive away, come see why so many families are choosing the safety, convenience & warmth of growing Russell! (id:6673)
MLS® Number | 1414612 |
Property Type | Single Family |
Neigbourhood | Russell |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Family Oriented |
Features | Park Setting, Flat Site, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 106 Ft ,1 In |
SizeFrontage | 39 Ft ,5 In |
SizeIrregular | 39.44 Ft X 106.06 Ft |
SizeTotalText | 39.44 Ft X 106.06 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'3" x 16'4" | ||
Second Level | 4pc Ensuite Bath | 8'6" x 9'10" | ||
Second Level | Bedroom | 10'6" x 13'8" | ||
Second Level | Bedroom | 10'9" x 10'2" | ||
Second Level | 3pc Bathroom | 8'6" x 5'2" | ||
Lower Level | Recreation Room | 23'1" x 24'6" | ||
Lower Level | Storage | 13'4" x 19'10" | ||
Main Level | Foyer | 6'0" x 13'10" | ||
Main Level | 2pc Bathroom | 3'1" x 9'1" | ||
Main Level | Living Room | 12'0" x 14'6" | ||
Main Level | Kitchen | 10'9" x 9'0" | ||
Main Level | Eating Area | 10'9" x 7'4" | ||
Main Level | Dining Room | 12'0" x 10'4" |
Contact us for more information
Janine Hogg
Salesperson