Beautifully maintained DETACHED home on a pie shaped lot! This home will not disappoint! The main level greets you with hardwood flooring, a dedicated spacious dining room, and a large living room with a scenic bay window overlooking the lush backyard and mature trees. The chef's kitchen features upgraded stainless steel appliances (all within the last 5 years), valance lighting, an eat-in breakfast nook with another large bay window, and plenty of cabinet and counter space. Upstairs, the serene primary bedroom boasts wall-to-wall closets, hardwood flooring and direct access to the upgraded full bath offering plenty of storage, stone counter, and a soaker tub/shower combo. Two sizable bedrooms (both with hardwood flooring!) complete this level. The finished lower level with oversized windows is a fantastic flex space; perfect for working from home, movie nights, or sending the kids to play! The fully fenced backyard features an interlocked patio, custom shed and raised garden planters which makes for both a peaceful retreat and functional space. No stone has been left unturned in this wonderful home which has been tastefully upgraded over the years. Bonus: Professionally painted top to bottom (April 2025). Rough-in in the basement for a third bathroom. Centrally located and so very convenient - close to shops, restaurants, schools, public transit, recreation and more! Walk to parks, to the local public library/community centre or to the many trails in the area for a hike or stroll! Book a showing today! (id:6673)
MLS® Number | X12074710 |
Property Type | Single Family |
Community Name | 3806 - Hunt Club Park/Greenboro |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 97 Ft ,6 In |
SizeFrontage | 17 Ft ,4 In |
SizeIrregular | 17.4 X 97.5 Ft |
SizeTotalText | 17.4 X 97.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.96 m | 3.35 m | 4.96 m x 3.35 m |
Second Level | Bedroom 2 | 3.78 m | 3.75 m | 3.78 m x 3.75 m |
Second Level | Bedroom 3 | 3.08 m | 2.85 m | 3.08 m x 2.85 m |
Second Level | Bathroom | 3.07 m | 1.51 m | 3.07 m x 1.51 m |
Basement | Family Room | 5.33 m | 4.99 m | 5.33 m x 4.99 m |
Main Level | Living Room | 5.67 m | 3.3 m | 5.67 m x 3.3 m |
Main Level | Dining Room | 3.31 m | 3.09 m | 3.31 m x 3.09 m |
Main Level | Kitchen | 4.98 m | 2.48 m | 4.98 m x 2.48 m |
Main Level | Bathroom | 1.68 m | 1.5 m | 1.68 m x 1.5 m |
Contact us for more information
Randa Salib
Salesperson