Whether you are an investor seeking strong cash flow, a contractor searching for your next project, or a first-time home buyer looking for your city nest, this home is for you. Located within the greenbelt, this home offers endless potential and opportunities. The main floor features a fully functional kitchen, 2 pc powder room, and a fun-filled living room that can be used as a 4th bedroom. Three spacious bedrooms are found on the 2nd level, along with a 3 pc bathroom. The basement is fully finished with another 3 pc full bath. Home is freshly painted and no carpet! Roof (2024), AC (2023), Insulation (2023). Walking distance to public transit, and close to shopping, schools and parks. (id:6673)
MLS® Number | X11951024 |
Property Type | Single Family |
Community Name | 3805 - South Keys |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater - Gas |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,10 In |
SizeFrontage | 26 Ft ,9 In |
SizeIrregular | 26.82 X 99.88 Ft |
SizeTotalText | 26.82 X 99.88 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Second Level | Bedroom | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Second Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreational, Games Room | -21.0 | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Dining Room | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Main Level | Living Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Contact us for more information
Luxing (Lucy) Hua
Salesperson