• Area 3,366 sq. ft.\r\n• Net Rent per sq. ft. $17.00\r\n• Recoverable Costs: $ 7.00 per sq. ft.\r\n• 16’10” Clear height (warehouse)\r\n• Air-conditioned office area\r\n• Has 4 private offices, reception, kitchen, storage room & 2 washrooms\r\n• Grade door approx. 9’ 9” (H) by 9’ 11”(W) (id:6673)
MLS® Number | X9505381 |
Property Type | Industrial |
Community Name | 7502 - Merivale Industrial Park |
ParkingSpaceTotal | 75 |
UtilityPower | Three Phase |
Acreage | No |
SizeDepth | 149 Ft ,2 In |
SizeFrontage | 259 Ft ,6 In |
SizeIrregular | Unit=259.58 X 149.22 Ft ; 1 |
SizeTotalText | Unit=259.58 X 149.22 Ft ; 1 |
ZoningDescription | Ip[178] |
Contact us for more information
Geoff Godding
Salesperson