Well situated purpose built 6 unit Mulitplex. 5-2 Bed, 1-1 Bed. Annual Revenue $94582.32 Annual Expenses $16028.40. Potential opportunity to increase revenue with market rent rates as several tenants have been on site for some time. Property measurements to be verified, additional side yard of approx 71ft x 58.85 ft undeveloped included in subject property. Options to be discussed with the City of Ottawa by Buyer. (id:6673)
MLS® Number | X11960219 |
Property Type | Multi-family |
Community Name | 3404 - Vanier |
ParkingSpaceTotal | 12 |
BathroomTotal | 6 |
BedroomsAboveGround | 8 |
BedroomsBelowGround | 3 |
BedroomsTotal | 11 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
BasementType | Full |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Other |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft ,8 In |
SizeFrontage | 60 Ft ,6 In |
SizeIrregular | 60.56 X 90.7 Ft |
SizeTotalText | 60.56 X 90.7 Ft |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Wendy Embleton
Broker of Record