Maintenance, Property Management, Ground Maintenance, Water, Other, See Remarks, Sewer, Parcel of Tied Land
$502 MonthlyBecome a homeowner now. Start building equity today with this beautifully renovated 2-bedroom, 1-bath mobile home, available for less than the cost of renting! Nestled in the serene Fetherson Mobile Park, just 30 minutes from Ottawa, this move-in ready home offers a perfect blend of comfort and convenience. Step into a spacious living room that flows seamlessly into an open-concept kitchen and dining area, ideal for entertaining. The master bedroom is generously sized to accommodate a king-size bed, ensuring comfort. Surrounded by nature, this oversized country mobile home is just a few minutes from the heart of Kemptville, offering a peaceful rural setting. Whether you're downsizing or a first-time buyer, this home is ideal for you. To maintain the community's integrity, potential buyers will be screened by the Management Board for suitability. Enjoy the benefits of affordable living with a low monthly fee of $452, covering water, septic, snow removal, and property taxes. (id:6673)
MLS® Number | 1404278 |
Property Type | Single Family |
Neigbourhood | Fetherston Mobile Home Park |
AmenitiesNearBy | Golf Nearby, Shopping, Water Nearby |
CommunicationType | Internet Access |
Easement | Sub Division Covenants |
Features | Cul-de-sac, Park Setting |
ParkingSpaceTotal | 2 |
RoadType | No Thru Road |
StorageType | Storage Shed |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
CoolingType | Unknown |
ExteriorFinish | Siding |
Fixture | Ceiling Fans |
FlooringType | Laminate |
FoundationType | None |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Mobile Home |
UtilityWater | Drilled Well |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Shopping, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 0 Ft X 0 Ft |
SizeTotalText | 0 Ft X 0 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | Measurements not available | ||
Main Level | Mud Room | 11'3" x 11'2" | ||
Main Level | Family Room | 14'6" x 11'2" | ||
Main Level | Recreation Room | 14'4" x 11'2" | ||
Main Level | Kitchen | 14'11" x 13'4" | ||
Main Level | Living Room | 18'0" x 13'4" | ||
Main Level | 4pc Bathroom | 5'2" x 4'9" | ||
Main Level | Primary Bedroom | 13'4" x 10'2" | ||
Main Level | Bedroom | 9'11" x 8'0" |
Contact us for more information
Jeffrey Balys
Salesperson