This is an amazing opportunity! Leave your city stressed behind & exhale when you arrive! MINUTES to Ottawa! JUST under 20 acres (14 acres of hay) that offers a pond & outbuildings such as a drive shed, a 6000 square foot 16 stall barn that was recently rewired & in GREAT shape, 2 car garage & chicken coup! The taxes are 2k annually! Tiled fields perfect for organic farming! NEWER septic system, roof & AC! This FULL brick Century home has been beautifully upgraded & maintained by current owners! Hardwood throughout. Open & cheery, this home gives true farmhouse vibes! A LARGE kitchen with easy access to the dining room where you will find a pellet stove! There is a living room, laundry, FULL bath, bedroom OR den PLUS a family room that has a wood stove on the main level! A perfect reading nook awaits at the top of the stairs! Good size primary has a double closet! 2 additional bedrooms on the 2nd floor PLUS a full bath w dual sinks, tub & shower combo. Windows 2004. This is a MUST see! **EXTRAS** NEW septic// Home was built in 1890 (id:6673)
MLS® Number | X11954164 |
Property Type | Single Family |
Community Name | 8008 - Rideau Twp S of Reg Rd 6 W of Mccordick Rd. |
AmenitiesNearBy | Park |
Features | Flat Site, Level, Sump Pump |
ParkingSpaceTotal | 10 |
Structure | Barn, Drive Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Acreage | Yes |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 1333 Ft ,10 In |
SizeFrontage | 958 Ft |
SizeIrregular | 958 X 1333.9 Ft ; 1 |
SizeTotalText | 958 X 1333.9 Ft ; 1|10 - 24.99 Acres |
SurfaceWater | Pond Or Stream |
ZoningDescription | Residential/ Farm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.69 m | 4.01 m | 4.69 m x 4.01 m |
Second Level | Bedroom | 4.34 m | 3.37 m | 4.34 m x 3.37 m |
Second Level | Bedroom | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
Main Level | Living Room | 5.91 m | 4.08 m | 5.91 m x 4.08 m |
Main Level | Kitchen | 4.08 m | 3.96 m | 4.08 m x 3.96 m |
Main Level | Dining Room | 4.57 m | 4.08 m | 4.57 m x 4.08 m |
Main Level | Family Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom | 2.54 m | 2.61 m | 2.54 m x 2.61 m |
Contact us for more information
Kristine Johnson
Salesperson