Welcome to 44 Sycamore Drive in the heart of bells Corners. Never before on the market this Spacious Executive Custom built home features magnificent entrance leading to oversized living room with wood fireplace & dining rooms, sunken family room with a gas fireplace for cozy evenings which opens into an enormous gourmet kitchen & a large dining area perfect for entertaining The upstairs features an oversize primary bedroom with a wood fireplace, ensuite bath, walk in closet, patio doors open to a huge balcony. Finishing off upstairs are three large bedrooms & a four piece bathroom. Part of the lower level has a completely separate rentable living space or in law suite that includes a kitchen, full bathroom, living area & bedroom with a private entrance. The backyard is a gardeners dream ready full of mature perennials. Across the street enjoy the Green Belt trails & lots of public parks. Close to Moodie Drive & Queensway, Built by owner, a Masonry Contractor, with no expenses spared. (id:6673)
MLS® Number | 1417719 |
Property Type | Single Family |
Neigbourhood | Arbeathe Park- Bells Corners |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Washer |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Drapes/window Coverings |
FlooringType | Carpeted, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
SizeDepth | 109 Ft |
SizeFrontage | 70 Ft |
SizeIrregular | 70 Ft X 109 Ft |
SizeTotalText | 70 Ft X 109 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 24'2" x 15'0" | ||
Second Level | 3pc Ensuite Bath | 12'6" x 10'0" | ||
Second Level | Bedroom | 15'0" x 12'11" | ||
Second Level | Bedroom | 17'6" x 15'0" | ||
Second Level | Bedroom | 14'0" x 12'6" | ||
Lower Level | Laundry Room | 17'0" x 11'0" | ||
Lower Level | Kitchen | 16'0" x 12'0" | ||
Lower Level | Bedroom | 15'0" x 12'6" | ||
Main Level | Living Room | 20'0" x 14'11" | ||
Main Level | Dining Room | 17'0" x 13'5" | ||
Main Level | Foyer | 15'0" x 12'0" | ||
Main Level | Family Room/fireplace | 19'6" x 17'2" | ||
Main Level | Eating Area | 17'6" x 13'2" | ||
Main Level | Kitchen | 20'6" x 10'0" |
Contact us for more information
Terry Koyman
Salesperson