**PLEASE NOTE, SOME PHOTOS HAVE BEEN VIRTUALLY STAGED** Welcome to 45 Forget St, a beautifully renovated 3 bedroom end unit townhome in the family oriented community of Embrun. The interior of this home has been extensively renovated in 2025 with a brand new kitchen, luxury vinyl floors throughout the main & second levels, both staircases recarpeted, new light fixtures & renovated bathrooms. The main level offers a beautiful kitchen, dining area, powder room & living room with a large patio door onto the back deck. On the second floor you'll find 3 bedrooms including the large master bedroom with cheater ensuite/laundry. Bedroom windows all replaced 2025. The lower level features another full bath & family rm/games area. Walking distance to many amenities including Yahoo park. the arena, restaurants & more. Don't miss it! (id:6673)
MLS® Number | X12216671 |
Property Type | Single Family |
Community Name | 602 - Embrun |
AmenitiesNearBy | Schools, Place Of Worship |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Stove, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick, Aluminum Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,10 In |
SizeFrontage | 28 Ft ,8 In |
SizeIrregular | 28.7 X 99.9 Ft |
SizeTotalText | 28.7 X 99.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.88 m | 3.12 m | 3.88 m x 3.12 m |
Second Level | Bathroom | 3.03 m | 2.77 m | 3.03 m x 2.77 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 3.07 m | 2.28 m | 3.07 m x 2.28 m |
Second Level | Bedroom | 3.07 m | 2.16 m | 3.07 m x 2.16 m |
Lower Level | Exercise Room | 4.21 m | 3.68 m | 4.21 m x 3.68 m |
Lower Level | Other | 1.83 m | 1.71 m | 1.83 m x 1.71 m |
Lower Level | Family Room | 5.17 m | 4.58 m | 5.17 m x 4.58 m |
Main Level | Kitchen | 4.11 m | 2.72 m | 4.11 m x 2.72 m |
Main Level | Dining Room | 4.11 m | 2.65 m | 4.11 m x 2.65 m |
Main Level | Living Room | 5.17 m | 3.36 m | 5.17 m x 3.36 m |
Main Level | Bathroom | 0.097 m | 2.23 m | 0.097 m x 2.23 m |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
Maggie Tessier
Broker of Record
Shauna Tessier
Salesperson