Feeling like you are entering a park, peaceful calming 1.4 acres of landscaped yards, perennial gardens and lush green woods. Lovingly upgraded, raised bungalow offers subtle elegance with tasteful style. Open floor plan with livingroom big windows allowing natural light to flow inside. Granite eat-in kitchen large island, pantry cupboard, ceramic backsplash and patio doors to big deck. Primary bedroom entry via vestibule with wall of closets; you also have patio doors to deck. Two more bedrooms and 4-pc bathroom. Lower level spacious familyroom including efficient woodstove; powder room with laundry station and door to the garage. Heat pump 2018, for heat & cooling. New exterior insulation and attractive siding in 2021. Roof 50 yr shingles 2016 have lifetime warranty. Recently installed new windows & doors. Near golf course and 5 mins to boat launch on Mississippi Lake. Located on paved township road with curbside mail delivery & garbage pickup. 15 mins Perth. 10 mins Carleton Place. (id:6673)
MLS® Number | 1405293 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
CommunicationType | Internet Access |
CommunityFeatures | School Bus |
Features | Park Setting, Private Setting, Treed, Wooded Area |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Vinyl |
FlooringType | Hardwood, Laminate, Ceramic |
FoundationType | Wood |
HalfBathTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | Heat Pump, Other |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 209 Ft ,10 In |
SizeFrontage | 299 Ft ,9 In |
SizeIrregular | 1.45 |
SizeTotal | 1.45 Ac |
SizeTotalText | 1.45 Ac |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 24'7" x 22'7" | ||
Lower Level | 2pc Bathroom | 7'10" x 7'7" | ||
Lower Level | Storage | 5'0" x 4'0" | ||
Main Level | Foyer | 11'1" x 5'4" | ||
Main Level | Living Room | 12'0" x 10'10" | ||
Main Level | Kitchen | 17'9" x 12'0" | ||
Main Level | Primary Bedroom | 23'7" x 12'0" | ||
Main Level | Bedroom | 9'10" x 7'7" | ||
Main Level | Bedroom | 8'11" x 7'7" | ||
Main Level | 4pc Bathroom | 11'6" x 5'7" |
Contact us for more information
Stephanie Mols
Salesperson