Welcome to this beautifully updated high-ranch bungalow located in the desirable Katimavik area of Kanata! This charming home offers a functional and spacious layout, perfect for families or multi-generational living. The main level features three generously sized bedrooms, a bright living room with large windows, a formal dining area, and an updated kitchen designed for both everyday living and entertaining. The lower level is fully finished with a separate entrance, offering excellent income or in-law suite potential. It includes a full kitchen, a spacious bedroom, a full bathroom, and large windows that bring in plenty of natural light, creating a warm and inviting atmosphere. Backing onto Cattail Creek Park, enjoy serene green space views with no rear neighbors, perfect for outdoor relaxation and recreation. The backyard offers privacy and a direct connection to walking paths and nature. This home has seen many updates throughout, ensuring a move-in ready experience for the next owner. Located within close proximity to top-rated schools, parks, public transit, golf courses, Kanata Centrum and Hazeldean Mall shopping, and quick access to the 417, this location is ideal for commuters and families alike. Whether you're looking for a comfortable family home or a smart investment with secondary suite potential, this property offers both flexibility and value in one of Kanata's most sought-after neighborhoods. (id:6673)
MLS® Number | X12138359 |
Property Type | Single Family |
Community Name | 9002 - Kanata - Katimavik |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 74 Ft |
SizeIrregular | 74 X 105 Ft |
SizeTotalText | 74 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 2.74 m | 1.82 m | 2.74 m x 1.82 m |
Lower Level | Bedroom | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
Lower Level | Family Room | 4.29 m | 4.36 m | 4.29 m x 4.36 m |
Lower Level | Laundry Room | 3.96 m | 3.45 m | 3.96 m x 3.45 m |
Main Level | Primary Bedroom | 4.44 m | 3.17 m | 4.44 m x 3.17 m |
Main Level | Foyer | 2.03 m | 1.27 m | 2.03 m x 1.27 m |
Main Level | Bedroom | 3.32 m | 2.61 m | 3.32 m x 2.61 m |
Main Level | Dining Room | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Main Level | Kitchen | 4.44 m | 3.17 m | 4.44 m x 3.17 m |
Main Level | Living Room | 4.8 m | 4.41 m | 4.8 m x 4.41 m |
Main Level | Other | 1.54 m | 1.52 m | 1.54 m x 1.52 m |
Contact us for more information
Masoud Badre
Broker of Record