Beautiful 4 bedroom two storey home, interlock landscaping, double door front entrance, foyer w/ceramic tile & front closet, hardwood flooring, living room w/bay window open to dining room w/4 panel window & passage to eat-in Kitchen w/tile backsplash, peninsula style counter w/tile backsplash, oversized sink w/double window & separate pantry, family room w/brick gas fireplace & patio door, 3 season sun room w/solarium ceiling, main floor laundry w/soaker sink, 2 pc powder room, staircase w/rod iron railings to 2nd level landing, primary bedroom w/wall of closets, 3 pc ensuite w/standup shower & additional double closets, 3 x additional bedrooms w/closets, 4 pc main bathroom w/additional linen, basement w/partially finished Rec room w/twin windows, storage, & utility w/soaker sink, double wide driveway, 2 car garage w/insulated door & inside access, fully fenced yard w/ rod iron gate & privacy hedge, walking distance to parks, schools & recreation, 24-hour irrevocable on all offers. (id:6673)
MLS® Number | 1420005 |
Property Type | Single Family |
Neigbourhood | Briargreen |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1969 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 103 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 Ft X 103 Ft (irregular Lot) |
SizeTotalText | 60 Ft X 103 Ft (irregular Lot) |
ZoningDescription | R1ff |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 11'9" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'6" x 10'0" | ||
Second Level | Bedroom | 12'5" x 9'6" | ||
Second Level | Bedroom | 11'6" x 9'6" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 31'0" x 12'0" | ||
Basement | Utility Room | 23'0" x 10'0" | ||
Basement | Storage | 22'0" x 8'0" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 18'0" x 11'9" | ||
Main Level | Dining Room | 12'9" x 9'9" | ||
Main Level | Kitchen | 17'0" x 9'6" | ||
Main Level | Family Room | 15'5" x 11'4" | ||
Main Level | Sunroom | 14'8" x 13'0" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
Contact us for more information
Greg Hamre
Salesperson
Steve Hamre
Salesperson