571 Duff Crs - In the heart of sought aftter Beacon Hill North. This 4 bedroom 3 bath w/ attached Garage has Beautiful curb appeal w/ charming front porch, lovely landscape stone & mature tree. Stunning updated Kitchen (2019), Large Island w/ breakfast bar, drawers & drink fridge, Lots of cabinets & storage. SS Appliances incl. Gas Stove. Large Formal Living room at the front of the home has pocket doors leading to the Family room w/ Wood Fireplace, built in bookshelves. Access to the backyard through Patio doors. 2 pc powder room. 2nd level consists of Primary w/ 2pc ensuite & 3 additional great sized rooms & Full Bath perfect for busy families (one area to shower & one area w/ sink). Basement has huge recreational room awaiting your perfect use. Large Utility room. Spacious Backyard w/ wood deck. Perfectly located close to many schools ( incl. Colonel By HS's IB Program) parks walking distance from the Ottawa River. Windows & doors '14-'16, furnace'08, roof & a/c '06 -24 hrs irrev (id:6673)
MLS® Number | 1421118 |
Property Type | Single Family |
Neigbourhood | Beacon Hill North |
AmenitiesNearBy | Public Transit, Recreation Nearby, Water Nearby |
CommunityFeatures | Family Oriented |
Features | Flat Site, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Water Nearby |
LandscapeFeatures | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 63 Ft |
SizeIrregular | 63 Ft X 100 Ft |
SizeTotalText | 63 Ft X 100 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'2" x 14'10" | ||
Second Level | 3pc Ensuite Bath | 7'4" x 5'7" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'7" x 11'1" | ||
Second Level | Bedroom | 12'1" x 9'6" | ||
Second Level | Bedroom | 11'1" x 9'6" | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | 6'5" x 4'6" | ||
Main Level | Dining Room | 10'11" x 10'4" | ||
Main Level | Kitchen | 17'4" x 10'4" | ||
Main Level | 2pc Bathroom | 5'9" x 4'11" | ||
Main Level | Family Room | 14'4" x 13'5" | ||
Main Level | Living Room | 18'0" x 12'1" |
Fully serviced | Available |
Contact us for more information
Lisa Bertrand
Salesperson
Martin Bertrand
Broker