** OPEN HOUSE: Sunday, April 27th 2-4PM** Welcome to this stunning 4-bedroom, 4-bathroom home in the highly sought-after community of Riverside South. Thoughtfully upgraded throughout, this beautifully maintained property features a stylish kitchen with quartz countertops, upgraded cabinetry, stainless steel appliances, a breakfast bar, and a spacious walk-in pantry perfect for both everyday living and entertaining. A striking double-sided gas fireplace serves as a cozy centerpiece, connecting the elegant living room and inviting family room ideal for those chilly winter evenings. Upstairs, you'll find four generously sized bedrooms, including a show-stopping sunken primary suite with soaring cathedral ceilings, a spa-like ensuite, and a walk-in closet your private retreat at the end of the day. The fully finished basement, complete with soundproof insulation and wired for surround sound, offers incredible versatility use it as a media room, playroom, home gym, or office. A full bathroom adds extra functionality to the space. Enjoy beautifully landscaped front and back yards, a large deck, and a deep lot with no rear neighbours offering both privacy and tranquility. Don't miss your chance to own this exceptional home in one of Ottawa's most desirable neighbourhoods! (id:6673)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12103089 |
Property Type | Single Family |
Community Name | 2602 - Riverside South/Gloucester Glen |
ParkingSpaceTotal | 6 |
Structure | Deck, Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 121 Ft ,4 In |
SizeFrontage | 35 Ft ,1 In |
SizeIrregular | 35.1 X 121.4 Ft |
SizeTotalText | 35.1 X 121.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.03 m | 4.14 m | 5.03 m x 4.14 m |
Second Level | Bedroom | 4.06 m | 3 m | 4.06 m x 3 m |
Second Level | Bedroom | 4.5 m | 2.97 m | 4.5 m x 2.97 m |
Second Level | Bedroom | 3.3 m | 3 m | 3.3 m x 3 m |
Lower Level | Recreational, Games Room | 4.34 m | 3.25 m | 4.34 m x 3.25 m |
Lower Level | Recreational, Games Room | 6.91 m | 4.34 m | 6.91 m x 4.34 m |
Main Level | Dining Room | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
Main Level | Living Room | 3.96 m | 3.45 m | 3.96 m x 3.45 m |
Main Level | Kitchen | 3.28 m | 3.1 m | 3.28 m x 3.1 m |
Main Level | Eating Area | 2.44 m | 1.98 m | 2.44 m x 1.98 m |
Main Level | Family Room | 5 m | 3.43 m | 5 m x 3.43 m |
Contact us for more information
Christopher Kingsbury
Salesperson