Welcome to 6 Eagleview Street in sought after Emerald Meadows! Terrific Minto freehold townhome well designed with a spacious layout and inviting front entry with powder room! Features a separate dining room as well as a breakfast area in kitchen, 3 very good sized bedrooms, primary bedroom has a 4 pce ensuite and a large walk-in closet! Generous living room with crown moulding has a large picture window overlooking the backyard. Spacious and family friendly kitchen has a sliding patio door with an attractive highlight window out to the backyard! Living, dining, stairs and bedroom floors have been updated with quality vinyl and laminate flooring! Tile flooring in kitchen and bathrooms! Lower level offers a cozy recreation room with a large window perfect as a play area or tv room, a storage room and a laundry/utility area! Backyard is completely fenced with a 2 level deck, and garden beds! Single car garage with inside entry and the extra long driveway easily fits a pick up and SUV! This home has been well maintained with many updates and enjoyed by the current owners! An excellent opportunity to own a lovely home in one of Kanata's desirable and established neighbourhoods! 24 hour irrevocable on all Offers. (id:6673)
MLS® Number | X12171249 |
Property Type | Single Family |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Laminate, Tile, Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 3 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft |
SizeFrontage | 20 Ft ,4 In |
SizeIrregular | 20.4 X 108 Ft |
SizeTotalText | 20.4 X 108 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Second Level | Bedroom 2 | 3.75 m | 2.87 m | 3.75 m x 2.87 m |
Second Level | Bedroom 3 | 3.27 m | 2.92 m | 3.27 m x 2.92 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Other | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
Basement | Recreational, Games Room | 5.48 m | 3.83 m | 5.48 m x 3.83 m |
Ground Level | Living Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Ground Level | Dining Room | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
Ground Level | Kitchen | 4.97 m | 2.36 m | 4.97 m x 2.36 m |
Ground Level | Bathroom | Measurements not available |
Contact us for more information
Jennifer Young
Salesperson