Welcome to 6233 Perth Street. This brick mid-century modern bungalow is nestled in the heart of Richmond. With an attached garage, manicured gardens, and large windows throughout, this home’s open floor plan is sure to impress. The kitchen features ample cabinetry with stylish concrete countertops. The kitchen flows seamlessly into a cozy living room with a brick fireplace, and a generously sized formal dining with oversized sliding doors to the backyard haven. Three bedrooms and a bathroom with a gorgeous walk-in glass shower complete the main floor. The finished basement provides an additional bathroom and flexible living space: rec room, office space, home gym, kids playroom, or all of the above! The stunning backyard oasis features a serene koi pond surrounded by lush, landscaped gardens and fruit trees offering a peaceful retreat right at home. From here, you’re just around the corner from amenities and the Richmond Lions Community Park. Easy commute downtown in only 30 minutes. (id:6673)
11:00 am
Ends at:1:00 pm
MLS® Number | 1417154 |
Property Type | Single Family |
Neigbourhood | Richmond |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Park Setting |
ParkingSpaceTotal | 5 |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 208 Ft |
SizeFrontage | 82 Ft |
SizeIrregular | 0.39 |
SizeTotal | 0.39 Ac |
SizeTotalText | 0.39 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 6'9" x 8'7" | ||
Basement | Recreation Room | 21'11" x 29'8" | ||
Main Level | Living Room/dining Room | 22'8" x 19'10" | ||
Main Level | Living Room | 13'2" x 16'8" | ||
Main Level | Kitchen | 15'10" x 12'9" | ||
Main Level | Bedroom | 10'8" x 10'11" | ||
Main Level | Bedroom | 10'10" x 13'9" | ||
Main Level | Bedroom | 10'9" x 13'9" | ||
Main Level | Full Bathroom | 7'3" x 8'0" |
Contact us for more information
Kevin Cosgrove
Salesperson