Nestled in the charming, family-friendly town of Russell within the sought-after Sunset Flats community, this exquisite home offers 3 bedrooms and 3 bathrooms, combining luxury with comfort. Upon entering, you're welcomed by a grand staircase in the foyer, exuding elegance and space. The upgraded open-concept kitchen features quartz countertops, dual built-in ranges, and a butler's pantry, seamlessly flowing into the dining area and living room with a grand fireplace ideal for entertaining. Patio doors open to a stunning backyard oasis, complete with a beautifully landscaped patio surrounding an in-ground pool, perfect for BBQs. The second floor includes a laundry room, three bedrooms, and a spacious primary suite with a large walk-in closet and an oversized ensuite bathroom featuring a freestanding bathtub and a roomy glass shower. This home truly embodies luxury living in a desirable community., Flooring: Hardwood, Flooring: Carpet Over Softwood (id:6673)
MLS® Number | X9523165 |
Property Type | Single Family |
Neigbourhood | Sunset Flats |
Community Name | 601 - Village of Russell |
AmenitiesNearBy | Park |
Features | Level |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Hood Fan, Oven, Refrigerator, Washer, Wine Fridge |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,10 In |
SizeFrontage | 54 Ft ,11 In |
SizeIrregular | 54.97 X 109.88 Ft ; 0 |
SizeTotalText | 54.97 X 109.88 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.87 m | 5.58 m | 2.87 m x 5.58 m |
Second Level | Bedroom | 4.29 m | 3.12 m | 4.29 m x 3.12 m |
Second Level | Laundry Room | 2.46 m | 1.75 m | 2.46 m x 1.75 m |
Second Level | Primary Bedroom | 6.09 m | 4.26 m | 6.09 m x 4.26 m |
Second Level | Other | 2.76 m | 2.89 m | 2.76 m x 2.89 m |
Second Level | Bathroom | 2.76 m | 2.26 m | 2.76 m x 2.26 m |
Basement | Utility Room | 11.4 m | 10.61 m | 11.4 m x 10.61 m |
Main Level | Bathroom | 1.67 m | 1.49 m | 1.67 m x 1.49 m |
Main Level | Dining Room | 3.53 m | 4.8 m | 3.53 m x 4.8 m |
Main Level | Foyer | 3.68 m | 2.59 m | 3.68 m x 2.59 m |
Main Level | Kitchen | 3.65 m | 4.19 m | 3.65 m x 4.19 m |
Main Level | Living Room | 4.72 m | 4.19 m | 4.72 m x 4.19 m |
Main Level | Mud Room | 2.51 m | 2.48 m | 2.51 m x 2.48 m |
Main Level | Office | 3.63 m | 3.35 m | 3.63 m x 3.35 m |
Main Level | Other | 2.51 m | 1.93 m | 2.51 m x 1.93 m |
Contact us for more information
Steve Laviolette
Salesperson