Opportunities like this don't happen often in Hintonburg! Originally built as a charming 1-bedroom bungalow, this home has been thoughtfully expanded and updated to meet today's living standards, all while preserving its character and warmth. Currently set up for multi generational living. The front 1 bedroom, 1 bath unit is bright with loads of storage. The back 1 bedroom 1 bath unit has the benefit of the upstairs loft space. The lower level includes a second bedroom, a modern 3-piece bathroom, and a full laundry room. The current owners had a long term tenant in the front unit who was paying well below market value at a $1100 a month. Easily converted back to a single by removing the kitchen from the back unit. French doors open onto a gardeners dream backyard with full afternoon sun. Ready for all your vegetable gardens and plantings. Insulated and heated detached garage (23x13 ft) provides year-round functionality use it as a workshop, studio, or simply for extra storage. All of this sits on an extra-deep 40x125 ft lot, zoned R4H, offering a rare opportunity for future development. The last new infill semi on St Francis just sold this month for 1.5M! Just steps from Hintonburg Park, the Community Centre, Parkdale Market, and a short walk to the vibrant shops and restaurants of Wellington Street West. This home blends location, lifestyle, and potential don't miss your chance to be part of one of Ottawa's favourite urban communities. 48 hour irrevocable on offers. (id:6673)
MLS® Number | X12169581 |
Property Type | Single Family |
Community Name | 4203 - Hintonburg |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Meter, Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Crawl Space (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 125 Ft |
SizeTotalText | 40 X 125 Ft |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 8.77 m | 3.69 m | 8.77 m x 3.69 m |
Lower Level | Laundry Room | 2.56 m | 1.41 m | 2.56 m x 1.41 m |
Lower Level | Bedroom | 3.95 m | 3.44 m | 3.95 m x 3.44 m |
Lower Level | Bathroom | 2.55 m | 2.12 m | 2.55 m x 2.12 m |
Main Level | Foyer | 1.44 m | 0.95 m | 1.44 m x 0.95 m |
Main Level | Living Room | 4.46 m | 3.85 m | 4.46 m x 3.85 m |
Main Level | Kitchen | 3.62 m | 3.02 m | 3.62 m x 3.02 m |
Main Level | Dining Room | 3.14 m | 2.05 m | 3.14 m x 2.05 m |
Main Level | Kitchen | 5.03 m | 4.1 m | 5.03 m x 4.1 m |
Main Level | Primary Bedroom | 5.12 m | 3.03 m | 5.12 m x 3.03 m |
Main Level | Bathroom | 2.25 m | 1.59 m | 2.25 m x 1.59 m |
Contact us for more information
Kerry Millican
Salesperson
Kelly Ebbs
Salesperson