Discover this stunning multi-level, side-split home, a true family haven on a private, picturesque lot that combines the best of country living with the convenience of town amenities nearby. This spacious residence features three generously sized bedrooms with vaulted ceiling in primary, an open-concept design across multiple levels, and a seamless blend of connected and private spaces. The main living area flows effortlessly, creating a perfect environment for family gatherings and entertaining, while a separate living room offers a cozy retreat for quieter moments. The bright walkout basement opens to the beautiful outdoors, enhancing your living space and providing easy access to the serene surroundings. With town, shopping, and dining just minutes away, this home offers the ideal blend of rural tranquility and modern convenience. If you’re seeking a peaceful family retreat close to all amenities, this property is country living at its best—truly the perfect place to call home! (id:6673)
MLS® Number | 1420571 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
AmenitiesNearBy | Airport, Golf Nearby, Recreation Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented |
Features | Flat Site |
ParkingSpaceTotal | 8 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
LandAmenities | Airport, Golf Nearby, Recreation Nearby |
Sewer | Septic System |
SizeDepth | 290 Ft ,3 In |
SizeFrontage | 149 Ft ,11 In |
SizeIrregular | 149.94 Ft X 290.28 Ft |
SizeTotalText | 149.94 Ft X 290.28 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'1" x 10'7" | ||
Second Level | 3pc Ensuite Bath | 6'2" x 4'8" | ||
Second Level | Full Bathroom | 9'8" x 5'7" | ||
Second Level | Bedroom | 15'1" x 9'6" | ||
Second Level | Bedroom | 11'4" x 9'9" | ||
Basement | Recreation Room | 15'8" x 15'6" | ||
Basement | Laundry Room | 16'1" x 12'4" | ||
Basement | Utility Room | 16'7" x 13'8" | ||
Main Level | Foyer | 10'2" x 4'6" | ||
Main Level | Living Room | 15'2" x 12'3" | ||
Main Level | Kitchen | 16'9" x 9'6" | ||
Main Level | Eating Area | 16'9" x 10'7" | ||
Main Level | Family Room/fireplace | 16'9" x 12'1" | ||
Main Level | Partial Bathroom | 5'6" x 3'9" |
Contact us for more information
Matthew Hotston
Salesperson