Welcome to 891 Solarium a beautifully kept, like-new home in one of Riverside Souths most sought-after communities. With over 1,700 square feet of living space above grade, plus a fully finished lower level, this is a home that offers room to grow without feeling overwhelming. Inside, the space feels bright, clean, and calm. Hardwood floors on main and upper level, hardwood staircase, and custom blinds allowing loads of natural light to flow through the open layout with 9 foot ceilings. Every room has been very gently lived in and carefully maintained. The kitchen features quartz countertops, newer high-end appliances, and flows effortlessly into the living and dining areas, making it easy to connect and unwind. Upstairs, the primary suite gives you the retreat you deserve with a walk-in closet and a private ensuite bathroom. Two additional bedrooms and another full bath provide comfort and flexibility for family, guests, or a home office. Downstairs, the fully finished basement adds even more living space making this space versatile and something you can grow in to. Out back, a fully fenced yard offers a private escape for warm evenings or weekend BBQs (natural gas hookup). Lots of upgrades throughout the home makes it truly move in ready. Riverside South is a place where people settle in surrounded by parks, top-rated schools, walking trails, and everyday amenities just minutes away. If you've been looking for something that feels like home the moment you walk in, this is it. (id:6673)
MLS® Number | X12218759 |
Property Type | Single Family |
Community Name | 2602 - Riverside South/Gloucester Glen |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 0 To 5 Years |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,1 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 100.1 Ft |
SizeTotalText | 20 X 100.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Second Level | Bedroom 2 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Second Level | Bedroom 3 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Second Level | Bathroom | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
Second Level | Bathroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Basement | Recreational, Games Room | 6.09 m | 3.25 m | 6.09 m x 3.25 m |
Main Level | Kitchen | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Living Room | 5.74 m | 3.04 m | 5.74 m x 3.04 m |
Contact us for more information
Ronaldo Sayah
Broker of Record