Nestled on a private, 1 acre treed lot across from the Rideau River, this hi ranch bungalow offers a tranquil retreat. 3+2 bed, 1.5 bath & approx 2,500 sq.ft of finished living space, embraced by natural forests - this home brings plenty of curb appeal w/ brick & siding exterior, covered front porch & beautiful landscaping. Open concept kitchen, living & dining room w/access to impressive sunroom & huge deck to large above ground POOL. A bright & spacious home w tall ceilings, warm hardwood floors & traditional charm. Fully finished lower level w 2 rooms, laundry, rec rm & plenty of storage - a great family home! 2-car garage w large driveway, equipped w extra parking space, perfect for an RV. Natural Gas. NEW Water Treatment System '24. Roof '21. Deck '20. Pool '17. Patio '22. Sump '15. Bath reno '23. Furnace '05. Original Septic. Beautiful location across from Rideau River w/ sunsets, mins from Burrit's Rapids, 10min to Kemptville/Merrickville, 30min to Ottawa. Min 48hr Irrv. (id:6673)
MLS® Number | 1411588 |
Property Type | Single Family |
Neigbourhood | Burritts Rapids / Rideau River |
AmenitiesNearBy | Recreation Nearby, Water Nearby |
Features | Park Setting, Treed, Gazebo, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
PoolType | Above Ground Pool |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Deck |
ViewType | River View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Freezer, Hood Fan, Washer, Blinds |
ArchitecturalStyle | Raised Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Other |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
LandAmenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
SizeDepth | 221 Ft |
SizeFrontage | 200 Ft |
SizeIrregular | 200 Ft X 221 Ft (irregular Lot) |
SizeTotalText | 200 Ft X 221 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 27'0" x 21'1" | ||
Lower Level | Laundry Room | 8'11" x 6'10" | ||
Lower Level | Bedroom | 12'8" x 15'10" | ||
Lower Level | Bedroom | 14'0" x 15'10" | ||
Main Level | Foyer | 14'0" x 14'1" | ||
Main Level | 2pc Bathroom | 4'9" x 5'1" | ||
Main Level | Bedroom | 11'11" x 12'9" | ||
Main Level | Bedroom | 11'2" x 10'1" | ||
Main Level | Bedroom | 11'2" x 11'9" | ||
Main Level | 4pc Bathroom | 11'11" x 7'0" | ||
Main Level | Living Room | 14'8" x 21'5" | ||
Main Level | Dining Room | 12'3" x 13'0" | ||
Main Level | Kitchen | 12'3" x 11'3" | ||
Main Level | Sunroom | 17'10" x 13'8" |
Contact us for more information
Julia Forbes
Salesperson